Fees Structure For Academics Session 2020-2021
Fees Structure 20-21
| Type of Fee | For Classes | Fee | Frequency |
| Admission Fee | For Class Prep to KG | 1000 | One Time |
| Admission Fees | For Class I to II | 2000 | One Time |
| Admission Fees | For Class III to VIII | 3000 | One Time |
| Admission Fees | For Class IX & X | 5000 | One Time |
| Annual Composite Fee (ACF) | For Class Prep to KG | 11000 | Monthly |
| Annual Composite Fee (ACF) | For Class I to II | 13700 | Monthly |
| Annual Composite Fee (ACF) | For Class III to V | 17800 | Monthly |
| Annual Composite Fee (ACF) | For Class VI to VIII | 19000 | Monthly |
| Annual Composite Fee (ACF) | For Class IX | 24700 | Monthly |
| Annual Composite Fee (ACF) | For Class X | 26900 | Monthly |
| Info. Booklet + Form + Reg. Fee | For All Classes | 200 | One Time |
| Transport Fee (monthly) | Slab 1 (Local) | 500 | Monthly (for 11 months) |
| Transport Fee (monthly) | Slab 2 (upto 6 kms) | 600 | Monthly (for 11 months) |
| Transport Fee (monthly) | Slab 3 (6km & above) | 700 | Monthly (for 11 months) |
Notes: –
- 10th day of every month will be the last day to submit the fee. If late then Rs.10 per day fine will duly be paid.
- Fee may be payable through Bank Challan, Cheque, DD, Online Payment or Cash.
- In case the cheque is not honoured, a bounce charge of Rs.500/- will be imposed.
- Parents desirous of paying the whole year’s fee can do so.
- Sibling Discount will be given to the youngest ward on monthly basis.
| PG to KG | I to II | III to V | VI to VIII | IX | X | |
| For 2 Siblings | 150 | 170 | 200 | 220 | 280 | 300 |
| For 3 Siblings | 300 | 340 | 400 | 440 | 560 | 600 |
Schedule of the Payments of ACF
| Months | PG to KG | I to II | III to V | VI to VIII | IX | X |
| April | 1750 | 2425 | 3500 | 3600 | 5150 | 5400 |
| May | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| June | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| July | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| August | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| September | 1750 | 2425 | 3500 | 3600 | 5150 | 5400 |
| October | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| November | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| December | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| January | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| Feburary | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| March | 750 | 850 | 1000 | 1100 | 1500 | 1500 |
| Total | 11000 | 13350 | 17000 | 18200 | 25300 | 25800 |
Notes: –
- 10th day of every month will be the last day to submit the fee. If late then Rs.10 per day fine will duly be paid.
- Fee may be payable through Bank Challan, Cheque, DD, Online Payment or Cash.
- In case the cheque is not honoured, a bounce charge of Rs.500/- will be imposed.
- Parents desirous of paying the whole year’s fee can do so.
- Sibling Discount will be given to the youngest ward on monthly basis.
| PG to KG | I to II | III to V | VI to VIII | IX | X | |
| For 2 Siblings | 150 | 170 | 200 | 220 | 280 | 300 |
| For 3 Siblings | 300 | 340 | 400 | 440 | 560 | 600 |
Composition of ACF
| PG to KG | I to II | III to V | VI to VIII | IX | X | |
| Diary & ID Card | 200 | 200 | 200 | 200 | 200 | 200 |
| Medical Fee | 100 | 200 | 400 | 400 | 500 | 500 |
| Exam Fee | 700 | 800 | 1000 | 1000 | 1300 | 1300 |
| Sports Fee | 0 | 600 | 1000 | 1000 | 1000 | 1000 |
| Development Fee | 500 | 850 | 1300 | 1300 | 1600 | 1600 |
| Electricity Fee | 500 | 500 | 500 | 500 | 500 | 500 |
| Comp. Fee | 0 | 0 | 600 | 600 | 1200 | 1200 |
| Practical Fee | 0 | 0 | 0 | 0 | 0 | 0 |
| Board Fee | 0 | 0 | 0 | 0 | 1000 | 1500 |
| Tuition Fee | 9000 | 10200 | 12000 | 13200 | 16800 | 18000 |
| Total | 11000 | 13350 | 17000 | 18200 | 24100 | 25800 |
Notes: –
- 10th day of every month will be the last day to submit the fee. If late then Rs.10 per day fine will duly be paid.
- Fee may be payable through Bank Challan, Cheque, DD, Online Payment or Cash.
- In case the cheque is not honoured, a bounce charge of Rs.500/- will be imposed.
- Parents desirous of paying the whole year’s fee can do so.
- Sibling Discount will be given to the youngest ward on monthly basis.
| PG to KG | I to II | III to V | VI to VIII | IX | X | |
| For 2 Siblings | 150 | 170 | 200 | 220 | 280 | 300 |
| For 3 Siblings | 300 | 340 | 400 | 440 | 560 | 600 |
